# Estuary: names across systems

Every system's name, the relation between them, and who says so. PLOT's proposals are marked and stay proposals until a person confirms them.

| From | Relation | To | Basis | Where |
|---|---|---|---|---|
| Estuary (plot-everyday estuary) | Overlaps | Intermittently closed and open lakes and lagoons (iucn-get FM1.3) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Overlaps | Permanently open riverine estuaries and bays (iucn-get FM1.2) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | No equivalent | nothing in nvis-7 | — | — |
| Estuary (plot-everyday estuary) | Broader | Estuarine Flats Grassland (vic-evc 914) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Broader | Estuarine Wetland (vic-evc 10) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Overlaps | Estuarine Wetland/Estuarine Swamp Scrub Mosaic (vic-evc 935) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Overlaps | Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Overlaps | Mangrove Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 903) | PLOT's proposal | — |
| Estuary (plot-everyday estuary) | Broader | Water Body - estuary (vic-evc 1107) | PLOT's proposal | — |
| Estuarine Wetland/Estuarine Swamp Scrub Mosaic (vic-evc 935) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Gippsland Plain |
| Estuarine Wetland/Estuarine Swamp Scrub Mosaic (vic-evc 935) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Gippsland Plain |
| Water Body - estuary (vic-evc 1107) | Narrower | Sea and estuaries (nvis-7 MVG-28) | Official crosswalk | East Gippsland Lowlands |
| Water Body - estuary (vic-evc 1107) | Narrower | Sea and estuaries (nvis-7 MVG-28) | Official crosswalk | East Gippsland Uplands |
| Water Body - estuary (vic-evc 1107) | Narrower | Sea, estuaries (includes seagrass) (nvis-7 MVS-46) | Official crosswalk | East Gippsland Lowlands |
| Water Body - estuary (vic-evc 1107) | Narrower | Sea, estuaries (includes seagrass) (nvis-7 MVS-46) | Official crosswalk | East Gippsland Uplands |
| Mangrove Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 903) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Gippsland Plain |
| Mangrove Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 903) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Gippsland Plain |
| Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Victorian Volcanic Plain |
| Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Victorian Volcanic Plain |
| Estuarine Flats Grassland (vic-evc 914) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Victorian Volcanic Plain |
| Estuarine Flats Grassland (vic-evc 914) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Victorian Volcanic Plain |
| Estuarine Flats Grassland (vic-evc 914) | Narrower | Temperate tussock grasslands (nvis-7 MVS-36) | Official crosswalk | Gippsland Plain |
| Estuarine Flats Grassland (vic-evc 914) | Narrower | Tussock Grasslands (nvis-7 MVG-19) | Official crosswalk | Gippsland Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Bridgewater |
| Estuarine Wetland (vic-evc 10) | Narrower | Leptospermum forests and woodlands (nvis-7 MVS-58) | Official crosswalk | Otway Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Leptospermum forests and woodlands (nvis-7 MVS-58) | Official crosswalk | Otway Ranges |
| Estuarine Wetland (vic-evc 10) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Bridgewater |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Forests and Woodlands (nvis-7 MVG-10) | Official crosswalk | Otway Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Forests and Woodlands (nvis-7 MVG-10) | Official crosswalk | Otway Ranges |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | East Gippsland Lowlands |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Gippsland Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Victorian Volcanic Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Warrnambool Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Wilsons Promontory |
| Estuarine Wetland (vic-evc 10) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | East Gippsland Lowlands |
| Estuarine Wetland (vic-evc 10) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Gippsland Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Victorian Volcanic Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Warrnambool Plain |
| Estuarine Wetland (vic-evc 10) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Wilsons Promontory |
