# Saltmarsh: names across systems

Every system's name, the relation between them, and who says so. PLOT's proposals are marked and stay proposals until a person confirms them.

| From | Relation | To | Basis | Where |
|---|---|---|---|---|
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Coastal saltmarshes and reedbeds (iucn-get MFT1.3) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Broader | Coastal Saltmarsh (vic-evc 9) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic (vic-evc 900) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Broader | Inland Saltmarsh (vic-evc 677) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Broader | Plains Saltmarsh (vic-evc 888) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Broader | Samphire Shrubland (vic-evc 101) | PLOT's proposal | — |
| Saltmarsh (plot-everyday saltmarsh) | Overlaps | Samphire Shrubland/Saline Lake Mosaic (vic-evc 940) | PLOT's proposal | — |
| Inland Saltmarsh (vic-evc 677) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Wimmera |
| Inland Saltmarsh (vic-evc 677) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Wimmera |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Lowan Mallee |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Murray Fans |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Murray Mallee |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Northern Inland Slopes |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Victorian Riverina |
| Samphire Shrubland (vic-evc 101) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Wimmera |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Lowan Mallee |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Murray Fans |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Murray Mallee |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Northern Inland Slopes |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Victorian Riverina |
| Samphire Shrubland (vic-evc 101) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Wimmera |
| Plains Saltmarsh (vic-evc 888) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Victorian Riverina |
| Plains Saltmarsh (vic-evc 888) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Victorian Riverina |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Otway Plain |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Otway Plain |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Victorian Volcanic Plain |
| Coastal Saltmarsh/Mangrove Shrubland Mosaic (vic-evc 302) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Victorian Volcanic Plain |
| Samphire Shrubland/Saline Lake Mosaic (vic-evc 940) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Murray Mallee |
| Samphire Shrubland/Saline Lake Mosaic (vic-evc 940) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Wimmera |
| Samphire Shrubland/Saline Lake Mosaic (vic-evc 940) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Murray Mallee |
| Samphire Shrubland/Saline Lake Mosaic (vic-evc 940) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Wimmera |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Melaleuca shrublands and open shrublands (nvis-7 MVS-49) | Official crosswalk | Lowan Mallee |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Melaleuca shrublands and open shrublands (nvis-7 MVS-49) | Official crosswalk | Murray Mallee |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Melaleuca shrublands and open shrublands (nvis-7 MVS-49) | Official crosswalk | Wimmera |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Other Shrublands (nvis-7 MVG-17) | Official crosswalk | Lowan Mallee |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Other Shrublands (nvis-7 MVG-17) | Official crosswalk | Murray Mallee |
| Salt Paperbark Woodland/Samphire Shrubland Mosaic (vic-evc 741) | Narrower | Other Shrublands (nvis-7 MVG-17) | Official crosswalk | Wimmera |
| Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic (vic-evc 900) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic (vic-evc 900) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Victorian Volcanic Plain |
| Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic (vic-evc 900) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh/Coastal Dune Grassland/Coastal Dune Scrub/Coastal Headland Scrub Mosaic (vic-evc 900) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Victorian Volcanic Plain |
| Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | Narrower | Mangroves (nvis-7 MVG-23) | Official crosswalk | Victorian Volcanic Plain |
| Mangrove Shrubland/Coastal Saltmarsh/Berm Grassy Shrubland/Estuarine Flats Grassland Mosaic (vic-evc 692) | Narrower | Mangroves (nvis-7 MVS-40) | Official crosswalk | Victorian Volcanic Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Bridgewater |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | East Gippsland Lowlands |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Victorian Volcanic Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Chenopod Shrublands, Samphire Shrublands and Forblands (nvis-7 MVG-22) | Official crosswalk | Wilsons Promontory |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Bridgewater |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | East Gippsland Lowlands |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Gippsland Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Victorian Volcanic Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Mixed chenopod, samphire +/- forbs (nvis-7 MVS-39) | Official crosswalk | Wilsons Promontory |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Other Grasslands, Herblands, Sedgelands and Rushlands (nvis-7 MVG-21) | Official crosswalk | Otway Plain |
| Coastal Saltmarsh (vic-evc 9) | Narrower | Saline or brackish sedgelands or grasslands (nvis-7 MVS-41) | Official crosswalk | Otway Plain |
