Loading…
Loading…
Facilities
Councils and agencies
Everything on the record, A–Z 33 habitats and 13 speciesClimate: how PLOT compares a place with its past
PLOT s/SJ83-5X
Source: spreadsheet, regulator author. A source is where claims come from; it is not itself a claim.
Cite as: Department of Energy, Environment and Climate Action (Victoria), Flora and Fauna Guarantee Act 1988 Threatened List (July 2026). PLOT source s/SJ83-5X
| Column | Type | Filled | Distinct | Range or sample | Unit |
|---|---|---|---|---|---|
| A Taxon ID | number | 2018 of 2018 | 2018 | 619 – 904444 | not stated |
| B Scientific Name | text | 2018 of 2018 | 2018 | Abrodictyum caudatum, Abrotanella nivigena, Abutilon fraseri | not stated |
| C Common Name | text | 2018 of 2018 | 1956 | Jungle Bristle-fern, Snow-wort, Dwarf Lantern-flower | not stated |
| D Extinction Risk | text | 2018 of 2018 | 2 | Victoria, Australia | not stated |
| E Category of Threat | text | 2018 of 2018 | 7 | Endangered, Critically Endangered, Vulnerable | not stated |
| F Group | text | 2018 of 2018 | 5 | Vascular plants, Vertebrate animals, Non-vascular plants | not stated |
| G Subgroup | text | 2018 of 2018 | 17 | Ferns and allies, Dicotyledons, Birds | not stated |
| H Column 8 | empty | 0 of 2018 | 0 | empty | not stated |
| Column | Type | Filled | Distinct | Range or sample | Unit |
|---|---|---|---|---|---|
| A Threatened communities of flora and fauna | text | 43 of 43 | 43 | Alpine Bog Community, Alpine Snowpatch Community, Butterfly Community No. 1 | not stated |
| B Group | text | 43 of 43 | 3 | Terrestrial, Freshwater, Marine | not stated |
| Column | Type | Filled | Distinct | Range or sample | Unit |
|---|---|---|---|---|---|
| A About the Flora and Fauna Guarantee Act | text | 8 of 8 | 8 | The Flora and Fauna Guarantee Act 1988 (the Act) is the primary piece of Victorian legislation that provides for the conservation of biodiversity and the management of associated potentially threatening processes. The listing of species and communities where they satisfy prescribed criteria in the Act and in the FFG Regulations has been a feature of the Act since its inception., Conservation Status Assessments, The conservation status of taxa and communities are assessed and recommended for Ministerial decision on listing on a regular basis. Once a decision is made, taxa and communities are added to the Threatened List and the assessment report that outlines the criteria for listing is made available here: https://www.environment.vic.gov.au/conserving-threatened-species/threatened-list The Commonwealth and all state and territory governments have signed an intergovernmental Memorandum of Understanding (MoU) to adopt a Common Assessment Method (CAM) for assessing the conservation status of all Australian threatened species. The CAM establishes a consistent approach to assessing and listing threatened taxa. Assessments are based on the International Union for Conservation of Nature (IUCN) criteria and categories. Further information on the Common Assessment Method can be found here: https://www.dcceew.gov.au/environment/biodiversity/threatened/publications/mou-cam Further information on the IUCN criteria for conservation categories can be found here: https://www.iucnredlist.org/resources/summary-sheet | not stated |
13207 Litoria raniformis Growling Grass Frog Victoria Vulnerable
65005 Hesperilla flavescens Yellow Sedge-skipper Butterfly Victoria Endangered
10305 Neophema chrysogaster Orange-bellied Parrot Victoria Critically Endangered
5136 Ornithorhynchus anatinus Platypus Victoria Vulnerable
502982 Rutidosis leptorhynchoides Button Wrinklewort Victoria Endangered
11280 Pteropus poliocephalus Grey-headed Flying-fox Victoria Vulnerable
12159 Delma impar Striped Legless Lizard Victoria Endangered
15021 Synemon plana Golden Sun Moth Australia Vulnerable
10603 Anthochaera phrygia Regent Honeyeater Australia Critically Endangered