Loading…
Loading…
Facilities
Councils and agencies
Everything on the record, A–Z 33 habitats and 13 speciesClimate: how PLOT compares a place with its past
PLOT s/SVYM-BA
Source: spreadsheet, regulator author. A source is where claims come from; it is not itself a claim.
Cite as: Australian Government DCCEEW, Ecological Communities State Lists, 20 March 2026 (EPBC Act listed threatened ecological communities). PLOT source s/SVYM-BA
| Column | Type | Filled | Distinct | Range or sample | Unit |
|---|---|---|---|---|---|
| A Community | text | 111 of 111 | 111 | Alpine Ash forests of mainland Australia, Alpine Sphagnum Bogs and Associated Fens, Aquatic Root Mat Community 1 in Caves of the Leeuwin Naturaliste Ridge | not stated |
| B EPBC Status | text | 111 of 111 | 3 | Endangered, Critically Endangered, Vulnerable | not stated |
| C ID | number | 111 of 111 | 111 | 2 – 190 | not stated |
| D ACT | text | 3 of 111 · 108 marked missing | 1 | Yes | not stated |
| E NSW | text | 60 of 111 · 51 marked missing | 1 | Yes | not stated |
| F NT | text | 2 of 111 · 109 marked missing | 1 | Yes | not stated |
| G QLD | text | 22 of 111 · 89 marked missing | 1 | Yes | not stated |
| H SA | text | 18 of 111 · 93 marked missing | 1 | Yes | not stated |
| I TAS | text | 8 of 111 · 103 marked missing | 1 | Yes | not stated |
| J VIC | text | 25 of 111 · 86 marked missing | 1 | Yes | not stated |
| K WA | text | 27 of 111 · 84 marked missing | 1 | Yes | not stated |
| L Profile | text | 111 of 111 | 111 | http://www.environment.gov.au/cgi-bin/sprat/public/publicshowcommunity.pl?id=185, http://www.environment.gov.au/cgi-bin/sprat/public/publicshowcommunity.pl?id=29, http://www.environment.gov.au/cgi-bin/sprat/public/publicshowcommunity.pl?id=6 | not stated |
| M Date extracted | text | 111 of 111 | 1 | 2026-Mar-20 | not stated |
Natural Temperate Grassland of the Victorian Volcanic Plain Critically Endangered 42 - - - - - - Yes - http://www.environment.gov.au/cgi-bin/sprat/public/publicshowcommunity.pl?id=42 2026-Mar-20
Natural Temperate Grassland of the Victorian Volcanic Plain Critically Endangered 42 - - - - - - Yes