Loading…
Loading…
Facilities
Councils and agencies
Everything on the record, A–Z 33 habitats and 13 speciesClimate: how PLOT compares a place with its past
PLOT s/TTFR-Y5
Source: spreadsheet, regulator author. A source is where claims come from; it is not itself a claim.
Cite as: Department of Climate Change, Energy, the Environment and Water, Threatened Species State Lists, 28 August 2026 (EPBC Act listed threatened species). PLOT source s/TTFR-Y5
| Column | Type | Filled | Distinct | Range or sample | Unit |
|---|---|---|---|---|---|
| A Scientific Name | text | 2222 of 2222 | 2222 | Abutilon julianae, Acacia ammophila, Acacia anomala | not stated |
| B Common Name | text | 1869 of 2222 · 353 marked missing | 1836 | Norfolk Island Abutilon, Grass Wattle, Chittering Grass Wattle, Leafless Rock Wattle | not stated |
| C Current Scientific Name | text | 117 of 2222 · 2105 marked missing | 117 | Acacia terminalis subsp. Eastern Sydney (G.P.Phillips 126), Apium prostratum subsp. phillipii, Hymenasplenium wildii | not stated |
| D Threatened status | text | 2222 of 2222 | 6 | Critically Endangered, Vulnerable, Endangered | not stated |
| E ACT | text | 70 of 2222 · 2152 marked missing | 1 | Yes | not stated |
| F NSW | text | 765 of 2222 · 1457 marked missing | 1 | Yes | not stated |
| G NT | text | 155 of 2222 · 2067 marked missing | 1 | Yes | not stated |
| H QLD | text | 616 of 2222 · 1606 marked missing | 1 | Yes | not stated |
| I SA | text | 323 of 2222 · 1899 marked missing | 1 | Yes | not stated |
| J TAS | text | 233 of 2222 · 1989 marked missing | 1 | Yes | not stated |
| K VIC | text | 360 of 2222 · 1862 marked missing | 1 | Yes | not stated |
| L WA | text | 618 of 2222 · 1604 marked missing | 1 | Yes | not stated |
| M ACI | text | 25 of 2222 · 2197 marked missing | 1 | Yes | not stated |
| N CKI | text | 16 of 2222 · 2206 marked missing | 1 | Yes | not stated |
| O CI | text | 37 of 2222 · 2185 marked missing | 1 | Yes | not stated |
| P CSI | text | 23 of 2222 · 2199 marked missing | 1 | Yes | not stated |
| Q JBT | text | 68 of 2222 · 2154 marked missing | 1 | Yes | not stated |
| R NFI | text | 98 of 2222 · 2124 marked missing | 1 | Yes | not stated |
| S HMI | text | 23 of 2222 · 2199 marked missing | 1 | Yes | not stated |
| T AAT | text | 18 of 2222 · 2204 marked missing | 1 | Yes | not stated |
| U CMA | text | 90 of 2222 · 2132 marked missing | 1 | Yes | not stated |
| V Listed SPRAT TaxonID | number | 2222 of 2222 | 2222 | 22 – 94623 | not stated |
| W Current SPRAT TaxonID | number | 117 of 2222 · 2105 marked missing | 117 | 1096 – 94813 | not stated |
| X Kingdom | text | 2222 of 2222 | 2 | Plantae, Animalia | not stated |
| Y Class | text | 2222 of 2222 | 29 | Magnoliopsida, Aves, Reptilia | not stated |
| Z Profile | text | 2222 of 2222 | 2222 | http://www.environment.gov.au/cgi-bin/sprat/public/publicspecies.pl?taxon_id=27797, http://www.environment.gov.au/cgi-bin/sprat/public/publicspecies.pl?taxon_id=3763, http://www.environment.gov.au/cgi-bin/sprat/public/publicspecies.pl?taxon_id=8153 | not stated |
| AA Date extracted | text | 2222 of 2222 | 1 | 2026-Aug-28 | not stated |
| AB NSL Name | text | 1522 of 2222 · 700 marked missing | 1522 | https://id.biodiversity.org.au/name/apni/56543, https://id.biodiversity.org.au/name/apni/58340, https://id.biodiversity.org.au/name/apni/58556 | not stated |
| AC Family | text | 2222 of 2222 | 297 | Malvaceae, Fabaceae, Acanthizidae | not stated |
| AD Genus | text | 2222 of 2222 | 793 | Abutilon, Acacia, Acanthiza | not stated |
| AE Species | text | 2222 of 2222 | 1857 | julianae, ammophila, anomala | not stated |
| AF Infraspecific Rank | text | 131 of 2222 · 2091 marked missing | 2 | subsp., var. | not stated |
| AG Infraspecies | text | 295 of 2222 · 1927 marked missing | 277 | magna, aspera, australis | not stated |
| AH Species Author | text | 1982 of 2222 · 240 marked missing | 1129 | Endl., Pedley, C.A.Gardner ex Court | not stated |
| AI Infraspecies Author | text | 203 of 2222 · 2019 marked missing | 154 | (Maiden Betche) Pedley, R.S.Cowan Maslin, Maslin A.R.Chapm. | not stated |
Delma impar Striped Legless Lizard, Striped Snake-lizard - Vulnerable
Litoria raniformis Southern Bell Frog, Growling Grass Frog, Green and Golden Frog, Warty Swamp Frog, Golden Bell Frog Ranoidea raniformis Vulnerable
Anthochaera phrygia Regent Honeyeater - Critically Endangered
Neophema chrysogaster Orange-bellied Parrot - Critically Endangered
Pteropus poliocephalus Grey-headed Flying-fox - Vulnerable
Synemon plana Golden Sun Moth - Vulnerable
Rutidosis leptorhynchoides Button Wrinklewort - Endangered
Phascolarctos cinereus (combined populations of Qld, NSW and the ACT) Koala (combined populations of Queensland, New South Wales and the Australian Capital Territory) - Endangered